TORNEO RAPID GIOVANILE U18
CIG U12
Milano - ITA
18 Dec 2022
Standings round 5
Pos | Player | Pts | DE1 | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
MI
NC 1201
|
4.5 | 0.0 | 15.0 | 13.25 | 1153.6 | |||||
2 |
2
MI
NC 1184
|
4 | 0.0 | 13.5 | 9.00 | 1107.2 | |||||
3 |
3
MI
NC 1173
|
3.5 | 0.0 | 11.5 | 6.25 | 964.6 | |||||
4 |
10
BG
NC 999
|
3 | 0.0 | 16.5 | 8.00 | 1194.2 | |||||
5 |
5
MI
NC 1057
|
3 | 0.0 | 13.0 | 6.00 | 1089.2 | |||||
6 |
4
MI
NC 1099
|
3 | 0.0 | 11.5 | 4.00 | 938.8 | |||||
7 |
6
MI
NC 1029
|
2 | 0.0 | 14.0 | 3.00 | 1104.6 | |||||
8 |
11
MI
NC 999
|
2 | 0.0 | 13.0 | 3.50 | 1103.8 | |||||
9 |
8
LC
NC 999
|
2 | 0.0 | 9.5 | 1.00 | 905.3 | |||||
10 |
7
MB
NC 1025
|
2 | 0.0 | 9.0 | 1.50 | 868.3 | |||||
11 |
9
MI
NC 999
|
1 | 0.0 | 10.5 | 1.50 | 997.5 | |||||
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | MINELLI Samuele | 1201 | 1463 | MI | 4.5 | 0.0 | 15.0 | 13.25 | 1153.6 |
2 | 2 | NC | MORATUMULLEGE DULMINA RAVIHANSA | 1184 | 1296 | MI | 4 | 0.0 | 13.5 | 9.00 | 1107.2 |
3 | 3 | NC | TOSCANO Niccolo | 1173 | 1194 | MI | 3.5 | 0.0 | 11.5 | 6.25 | 964.6 |
4 | 10 | NC | GALELLI Emiliano | 999 | 1195 | BG | 3 | 0.0 | 16.5 | 8.00 | 1194.2 |
5 | 5 | NC | REVOLTELLA Federico | 1057 | 1134 | MI | 3 | 0.0 | 13.0 | 6.00 | 1089.2 |
6 | 4 | NC | PAMBIERI Victor | 1099 | 1064 | MI | 3 | 0.0 | 11.5 | 4.00 | 938.8 |
7 | 6 | NC | CLERICI Alessandro Maria | 1029 | 1019 | MI | 2 | 0.0 | 14.0 | 3.00 | 1104.6 |
8 | 11 | NC | MORO Riccardo Lorenzo | 999 | 884 | MI | 2 | 0.0 | 13.0 | 3.50 | 1103.8 |
9 | 8 | NC | CIBIN Alessio | 999 | 872 | LC | 2 | 0.0 | 9.5 | 1.00 | 905.3 |
10 | 7 | NC | ACETI Dalila Asia | 1025 | 860 | MB | 2 | 0.0 | 9.0 | 1.50 | 868.3 |
11 | 9 | NC | FERNANDEZ CHAHUARIS Mattia | 999 | 274 | MI | 1 | 0.0 | 10.5 | 1.50 | 997.5 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |